This folio contains all the data available for Growlithe in Pokemon Ultra Sun and Moon including the moves learnt by level upward, egg moves and TM moves.
Tabular array of Contents
- Growlithe
- Motion List
- Related Articles
Growlithe
No.058 Growlithe |
Species | Puppy Pokemon | Type | Burn |
Height | ii'four″ (0.71m) | Weight | 41.9 lbs (19.0 kg) |
Egg Groups | Field | Egg cycles | twenty(base 5,120 steps) |
EV yield | 1 Attack | Catch rate | 190(24.viii% with PokéBall, total HP) |
Base Happiness | 70(normal) | Gender | 75% male, 25% female |
Base of operations EXP | 91 | Growth Rate | Slow |
Base stats
HP | 55 | SP.ATK | seventy |
ATK | seventy | SP.DEF | 50 |
DEF | 45 | Speed | sixty |
Full | 350 |
Type defenses
×2 | Water, GROUND, Rock |
×1/2 | GRASS, ICE, Issues, STEEL, FAIRY |
×0 | Fire |
Power
Normal Ability |
Intimidate | Upon entering boxing, the opponent's Attack lowers one stage. In a Double Boxing, both opponents' Attack are lowered. Pokémon with the Clear Body, Hyper Cutter, or White Fume ability are unaffected. In a link battle, if both sides switch on the same turn, and starting time role player sends out a Pokémon with Intimidate, the opponent's Attack will exist lowered earlier the opponent'due south Pokémon switches. |
Flash Burn down | Activates when user is hitting by a damaging Fire-type move (including Burn-blazon Hidden Power). Once activated, user's Fire-type moves bargain i.five times damage. While this power is in upshot, this Pokémon is allowed to damage from Burn down-type attacks and Burn down-type Hidden Power (accuracy and effect from these moves are ignored). For Fire-type Pokémon with this power, Volition-O-Wisp activates this ability without having an consequence. If a non-Burn-type Pokémon has this ability, Will-O-Wisp will activate the power and volition accept an effect. |
Hidden Ability |
Justified | Attack is raised by one stage when the Pokémon is hit by a Dark-type movement. |
Where to discover Growlithe
Dominicus and Moon | Route 2 |
Ultra Sunday and Ultra Moon | Coming Presently |
Evolution nautical chart
Munchlax Evolution |
Growlithe | → (Fire Rock) | Arcanine | | |
Movement List
Level up moves
Lv | Motility | Blazon | Cat | Pow | Acc | PP |
i | Bite | Dark | Phy | threescore | 100 | 25 |
1 | Roar | Normal | Stat | — | — | 20 |
6 | Ember | Fire | Spec | 40 | 100 | 25 |
8 | Leer | Normal | Stat | — | 100 | 30 |
10 | Odor Sleuth | Normal | Stat | — | — | twoscore |
12 | Helping Manus | Normal | Stat | — | — | 20 |
17 | Flame Bike | Fire | Phy | sixty | 100 | 25 |
19 | Reversal | Fighting | Phy | — | 100 | fifteen |
21 | Burn Fang | Fire | Phy | 65 | 95 | fifteen |
23 | Accept Down | Normal | Phy | xc | 85 | 20 |
28 | Flame Outburst | Fire | Spec | seventy | 100 | xv |
thirty | Agility | Psychic | Stat | — | — | 30 |
32 | Retaliate | Normal | Phy | 70 | 100 | v |
34 | Flamethrower | Fire | Spec | 90 | 100 | 15 |
39 | Crunch | Nighttime | Phy | 80 | 100 | 15 |
41 | Estrus Wave | Fire | Spec | 95 | 90 | 10 |
43 | Outrage | Dragon | Phy | 120 | 100 | x |
45 | Flare Blitz | Burn | Phy | 120 | 100 | xv |
TM moves
TM | Motion | Blazon | True cat | Pow | Acc | PP |
1 | Piece of work Up | Normal | Stat | — | — | thirty |
vi | Toxic | Poison | Stat | — | 90 | x |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
xiii | Water ice Beam | Ice | Spec | 90 | 100 | 15 |
14 | Blizzard | Ice | Spec | 110 | seventy | 5 |
15 | Hyper Beam | Normal | Spec | 150 | ninety | 5 |
17 | Protect | Normal | Spec | — | — | 10 |
18 | Pelting Dance | H2o | Spec | — | — | 5 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
22 | Solar Axle | Grass | Spec | 120 | 100 | ten |
23 | Smack Downwards | Rock | Phy | 50 | 100 | 15 |
24 | Thunderbolt | Electrical | Spec | xc | 100 | 15 |
25 | Thunder | Electrical | Spec | 110 | 70 | ten |
26 | Earthquake | Ground | Phy | 100 | 100 | x |
27 | Render | Normal | Phy | — | 100 | xx |
29 | Psychic | Psychic | Spec | 90 | 100 | 10 |
30 | Shadow Brawl | Ghost | Spec | lxxx | 100 | 15 |
31 | Brick Break | Fighting | Phy | 75 | 100 | 15 |
32 | Double Team | Normal | Spec | — | — | 15 |
35 | Flamethrower | Burn down | Spec | 90 | 100 | 15 |
37 | Sandstorm | Rock | Stat | — | — | 10 |
38 | Burn down Blast | Fire | Spec | 110 | 85 | 5 |
39 | Rock Tomb | Stone | Phy | sixty | 95 | fifteen |
42 | Facade | Normal | Phy | lxx | 100 | 20 |
44 | Residue | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
48 | Circular | Normal | Spec | 60 | 100 | 15 |
52 | Focus Blast | Fighting | Spec | 120 | 70 | five |
56 | Fling | Dark | Phy | — | 100 | 10 |
68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
78 | Bulldoze | Ground | Phy | sixty | 100 | 20 |
87 | Swagger | Normal | Stat | — | 85 | xv |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
93 | Wild Charge | Electric | Phy | 90 | 100 | 15 |
94 | Surf | Water | Spec | 90 | 100 | xv |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
Trunk Slam | Normal | Phy | 85 | 100 | 15 |
Burn Up | Fire | Spec | 130 | 100 | 5 |
Close Combat | Fighting | Phy | 120 | 100 | five |
Covet | Normal | Phy | 60 | 100 | 25 |
Crisis | Night | Phy | 80 | 100 | 15 |
Double-Edge | Normal | Phy | 120 | 100 | 15 |
Double Kick | Fighting | Phy | thirty | 100 | 30 |
Burn Spin | Fire | Spec | 35 | 85 | 15 |
Flare Blitz | Fire | Phy | 120 | 100 | 15 |
Heat Wave | Burn | Spec | 95 | ninety | 10 |
Howl | Normal | Stat | — | — | 40 |
Atomic number 26 Tail | Steel | Phy | 100 | 75 | 15 |
Morning Sun | Normal | Stat | — | — | v |
Thrash | Normal | Phy | 120 | 100 | 10 |
Related Articles
Pokemon Ultra Dominicus and Moon Recommended Commodity List
Hair Styles | How to Detect the IV Guess |
Totem Stickers | UB and Team Rainbow Rocket |
Trial Captains List | SOS Battles |
Best Starter Pokemon | How to Earn EXP Faster |
Roto Loto | How to Become Swords Trip the light fantastic toe |
How to get a Rare Candy | Finding Shiny Pokemon |
How to Go an Everstone | Unlocking Ash's Pikachu |
Walkthrough Guide | Post-Game Events |
Growlithe Sun And Moon Location,
Source: https://samurai-gamers.com/pokemon-ultra-sun-and-moon/growlithe-pokedex-data/
Posted by: coltoningthere.blogspot.com
0 Response to "Growlithe Sun And Moon Location"
Post a Comment